Xerox cartridge refill, OPC drums replacement in Xerox cartridges, restoration and repairs of the cartridges for monochrome and colour laser printers, MFDs (multi-functional devices), faxes and copiers by Xerox. We accept cash and cashless settlement.
Xerox cartridge model | Color | Cartridge service life, pages | Xerox monochrome or colour printer, MFD, copier, fax model | Cartridge refill price, RUR. | Cartridge OPC drum replacement price, RUR. | Cartridge restoration price, RUR |
Xerox 106R02181 | black | 1000 | Xerox Phaser 3010/ 3040/ Xerox WorkCentre 3045 | 330 | - | - |
Xerox 106R01631 | blue | 1000 | Xerox Phaser 6000/ B/ 6010/ N/ WorkCentre 6015/ B/ N/ NI (6015B/ N/ NI MFP) | 710 | - | - |
Xerox 106R02183 | 2300 | Xerox Phaser 3010/ 3040/ Xerox WorkCentre 3045 | 380 | - | - | |
Xerox 106R01632 | purpur | 1000 | Xerox Phaser 6000/ B/ 6010/ N/ WorkCentre 6015/ B/ N/ NI (6015B/ N/ NI MFP) | 710 | - | - |
Xerox 106R00461 | black | 4000 | Xerox Phaser 3400 | 430 | 510 | 660 |
Xerox 106R01633 | yellow | 1000 | Xerox Phaser 6000/ B/ 6010/ N/ WorkCentre 6015/ B/ N/ NI (6015B/ N/ NI MFP) | 710 | - | - |
Xerox 106R00462 | black | 8000 | Xerox Phaser 3400 | 550 | 510 | 810 |
Xerox 106R01634 | black | 2000 | Xerox Phaser 6000/ B/ 6010/ N/ WorkCentre 6015/ B/ N/ NI (6015B/ N/ NI MFP) | 820 | - | - |
Xerox 106R01033 | black | 5000 | Xerox Phaser 3420/ 3425 | 510 | 530 | 730 |
Xerox 106R01034 | black | 10000 | Xerox Phaser 3420/ 3425 | 790 | 530 | 930 |
Xerox 106R00646 | black | 6000 | Xerox Phaser 3310 | 590 | 510 | 760 |
Xerox 106R00687 | black | 5000 | Xerox Phaser 3450 | 450 | 530 | 730 |
Xerox 106R00688 | black | 10000 | Xerox Phaser 3450 | 720 | 530 | 940 |
Xerox 106R01148 | black | 6000 | Xerox Phaser 3500 | 590 | 510 | 760 |
Xerox 106R01149 | black | 12000 | Xerox Phaser 3500 | 850 | 510 | 1010 |
Xerox 106R01159 | black | 3000 | Xerox Phaser 3117/ 3122/ 3124/ 3125 | 380 | 420 | 550 |
Xerox 106R01245 | black | 4000 | Xerox Phaser 3428 | 420 | 460 | 610 |
Xerox 106R01246 | black | 8000 | Xerox Phaser 3428 | 630 | 460 | 760 |
Xerox 106R01370 | black | 7000 | Xerox Phaser 3600B/ N/ DN | 610 | 510 | 800 |
Xerox 106R01371 | black | 14000 | Xerox Phaser 3600B/ N/ DN | 900 | 510 | 1090 |
Xerox 106R01373 | black | 3500 | Xerox Phaser 3250D/ DN | 380 | 520 | 670 |
Xerox 106R01374 | black | 5000 | Xerox Phaser 3250D/ DN | 480 | 520 | 720 |
Xerox 106R01378 | black | 3000 | Xerox Phaser 3100MFP | 380 | 580 | 710 |
Xerox 106R01379 | black | 6000 | Xerox Phaser 3100MFP | 530 | 580 | 840 |
Xerox 106R01411 | black | 4000 | Xerox Phaser 3300MFP | 480 | 460 | 610 |
Xerox 106R01412 | black | 8000 | Xerox Phaser 3300MFP | 780 | 460 | 910 |
Xerox 106R01414 | black | 4000 | Xerox Phaser 3435DN | 450 | 460 | 610 |
Xerox 106R01415 | black | 10000 | Xerox Phaser 3435DN | 720 | 460 | 870 |
Xerox 108R00794 | black | 5000 | Xerox Phaser 3635MFP | 480 | 440 | 640 |
Xerox 108R00796 | black | 10000 | Xerox Phaser 3635MFP | 780 | 440 | 850 |
Xerox 108R00908 | black | 1500 | Xerox Phaser 3140/ 3155/ 3160 | 330 | 520 | 620 |
Xerox 108R00909 | black | 2500 | Xerox Phaser 3140/ 3155/ 3160 | 390 | 520 | 670 |
Xerox 109R00639 | black | 3000 | Xerox Phaser 3110/ 3210 | 380 | 350 | 480 |
Xerox 109R00725 | black | 3000 | Xerox Phaser 3120/ 3121/ 3130 | 380 | 450 | 580 |
Xerox 109R00746 | black | 3500 | Xerox Phaser 3150 | 410 | 510 | 660 |
Xerox 109R00747 | black | 5000 | Xerox Phaser 3150 | 480 | 510 | 710 |
Xerox 109R00748 | black | 3000 | Xerox Phaser 3116 | 380 | 450 | 580 |
Xerox 113R00495 | black | 20000 | Xerox Phaser 5400 | 1030 | ? | ? |
Xerox 113R00656 | black | 10000 | Xerox Phaser 4500 | 720 | 650 | 960 |
Xerox 113R00657 | black | 18000 | Xerox Phaser 4500 | 1040 | 650 | 1260 |
Xerox 113R00668 | black | 30000 | Xerox Phaser 5500/ B/ DN/ DT/ DX/ N/ 5550 | 950 | - | - |
Xerox 113R00670 | 60000 | Xerox Phaser 5500B/ DN/ DT/ DX/ N/ 5550B/ N/ DN | - | 990 | - | |
Xerox 113R00711 | black | 10000 | Xerox Phaser 4510 | 880 | 720 | 1290 |
Xerox 113R00712 | black | 19000 | Xerox Phaser 4510 | 1350 | 720 | 1800 |
Xerox 113R00730 | black | 3000 | Xerox Phaser 3200MFP | 395 | 420 | 550 |
Xerox 113R00735 | black | 2000 | Xerox Phaser 3200MFP | 380 | 420 | 530 |
Xerox 106R01534 | black | 13000 | Xerox Phaser 4600/ 4620 | 920 | - | - |
Xerox 106R01536 | black | 30000 | Xerox Phaser 4600/ 4620 | 1350 | - | - |
Xerox 113R00762 | 80000 | Xerox Phaser 4600/ 4620 | - | ? | - | |
Xerox 106R01294 | black | 35000 | Xerox Phaser 5550/ B/ N/ DN | 1130 | - | - |
Xerox 006R01179 | black | 11000 | Xerox WC M118/ M118i/ CopyCentre C118 | 720 | - | - |
Xerox 013R00589 | 60000 | Xerox Phaser WC M118/ M118i/ CopyCentre C118/ WC M123/ M128/ WC Pro 123/ 128/ 133/ CopyCentre C123/ 128 | - | 950 | - | |
Xerox 006R01182 | black | 30000 | Xerox WC M123/ M128/ WC Pro 123/ 128/ 133/ CopyCentre C123/ 128 | 950 | - | - |
Xerox 006R01278 | black | 8000 | Xerox WC 4118/ FaxCentre 2218 | 640 | - | - |
Xerox 113R00671 | 20000 | Xerox WC 4118P/ X/ WC M20/ M20i/ CopyCentre C20/ FaxCentre 2218 | - | 620 | - | |
Xerox 106R00586 | black | 6000 | Xerox WC M15/ M15i/ WC Pro 312/ 412 | 540 | - | - |
Xerox 113R00663 | 15000 | Xerox Phaser WC M15/ M15i/ WC Pro 312/ 412 | - | 680 | - | |
Xerox 106R01048 | black | 8000 | Xerox WC M20/ M20i/ CopyCentre C20 | 640 | - | - |
Xerox 106R01485 | black | 2000 | Xerox WC 3210/ 3220 | 380 | 520 | 620 |
Xerox 106R01487 | black | 4100 | Xerox WC 3210/ 3220 | 470 | 520 | 690 |
Xerox 106R01529 | black | 5000 | Xerox WC 3550 | 480 | 520 | 730 |
Xerox 106R01531 | black | 10000 | Xerox WC 3550 | 790 | 520 | 930 |
Xerox 006R01044 | black | 6000 | Xerox WC 415/ Pro 420/ WC Pro 315/ 320 | 400 | - | - |
Xerox 101R00023 | 27000 | Xerox Phaser WC 415/ Pro420 | - | 950 | - | |
Xerox 013R00023 | 27000 | Xerox Phaser WC Pro 315/ 320 | - | 950 | - | |
Xerox 013R00577 | 27000 | Xerox Phaser WC Pro 315/ 320 | - | 950 | - | |
Xerox 013R00625 | black | 3000 | Xerox WC 3119 | 380 | 450 | 580 |
Xerox 106R01277 | black | 2*6300 | WC 5016/ 5020 | ? | - | - |
Xerox 101R00432 | 22000 | Xerox Phaser WC 5016/ 5020 | - | 950 | - | |
Xerox 106R01413 | black | 20000 | Xerox WC 5222 | ? | - | - |
Xerox 101R00434 | 50000 | Xerox Phaser WC 5222 | - | ? | - | |
Xerox 101R00435 | 80000 | Xerox Phaser WC 5225/ 5230 | - | ? | - | |
Xerox 106R01305 | black | 30000 | Xerox WC 5225/ 5230 | ? | - | - |
Xerox 113R00667 | black | 3500 | Xerox WC PE16/ PE16e | 380 | 450 | 610 |
Xerox 013R00606 | black | 5000 | Xerox WC PE 120/ PE120i | 480 | 510 | 710 |
Xerox 013R00607 | black | 3000 | Xerox WC PE114e | 380 | 450 | 580 |
Xerox 013R00621 | black | 3000 | Xerox WC PE220 | 380 | 450 | 580 |
Xerox 113R00619 | black | 28800 | Xerox WC Pro 423/ 428 | ? | 990 | ? |
Xerox 106R00398 | black | 6000 | Xerox P1202 | 560 | ? | ? |
Xerox 106R00441 | black | 3000 | Xerox P1210 (DocuPrint 1210/ P1210) | 430 | 510 | 690 |
Xerox 106R00442 | black | 6000 | Xerox P1210 (DocuPrint 1210/ P1210) | 550 | 510 | 870 |
Xerox 113R00005 | black | 5000 | Xerox 4505/ 4510 | 520 | ? | ? |
Xerox 113R00265 | black | 5000 | Xerox 4508 | 520 | ? | ? |
Xerox 603P06174 | black | 5000 | Xerox P8e/ P8ex | 450 | 480 | 680 |
Xerox CT350268 | black | 10000 | Xerox DocyPrint 240A/ 340A/ DC240A/ DC340A | 1300 | ? | ? |
Xerox 113R00184 | black | 23000 | Xerox DocyPrint N24/ N32/ N40/ N3225/ N4025 | ? | ? | ? |
Xerox 113R00162 | black | 23000 | Xerox DocyPrint N24/ N32/ N40/ N3225/ N4025 | ? | ? | ? |
Xerox 113R00173 | black | 23000 | Xerox DocyPrint N24/ N32/ N40/ N3225/ N4025 | ? | ? | ? |
The table contains prices for the cartridge refill, OPC drum replacement and restoration of one Xerox cartridge in our service centre. Refill price includes toner. OPC drum replacement includes the drum itself. Restoration price includes toner and OPC drum. The prices do not include chip replacement (for the cartridges containing the chip). Should the necessity of chip replacement arise, it is paid for separately. If the restoration of the cartridge requires additional spare parts, they are also paid for separately. All the works are agreed upon with the customer beforehand.